Single Family for Sale: 11 Breton, Bella Vista, AR 72715
Room Features
Lot & Building Features
Price History of 11 Breton, Bella Vista, AR
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Price Adjustment | $360,000 | 1.10% |
11/17/2024 | Price Adjustment | $364,000 | 1.09% |
11/16/2024 | Price Adjustment | $368,000 | 1.08% |
11/15/2024 | Price Adjustment | $372,000 | 1.06% |
11/14/2024 | Price Adjustment | $376,000 | 1.05% |
11/07/2024 | Price Adjustment | $380,000 | 0.52% |
11/06/2024 | Price Adjustment | $382,000 | 0.52% |
11/05/2024 | Price Adjustment | $384,000 | 0.52% |
11/04/2024 | Price Adjustment | $386,000 | 0.52% |
11/03/2024 | Price Adjustment | $388,000 | 0.51% |
11/02/2024 | Price Adjustment | $390,000 | 0.51% |
11/01/2024 | Price Adjustment | $392,000 | 0.51% |
10/31/2024 | Price Adjustment | $394,000 | 0.51% |
10/30/2024 | Price Adjustment | $396,000 | 0.50% |
10/29/2024 | Price Adjustment | $398,000 | 0.50% |
10/23/2024 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
11 Breton (MLS #1290082) is a traditional single family home located in Bella Vista, AR. This single family home is 2,564 sqft and on a lot of 16,553 sqft (or 0.38 acres) with 4 bedrooms, 3 baths and is 18 years old. This property was listed on 10/23/2024 and has been priced for sale at $360,000.
Nearby zip codes are 64854, 64856 and 72714. This property neighbors other cities such as Jane, Noel and Pineville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty EPIC |